St John USVI Properties Sold in Q1 2016

We’ve put together the properties sold on St John in the first quarter of 2016, filtered by property type.
Homes Sold
List Price | Sold Price | Parcel Number | Estate | Total Bedrooms | Total Bathrooms |
---|---|---|---|---|---|
$750,000 | $650,000 | 15-I-1 | Rendezvous & Ditleff | 3 | 2 |
$825,000 | $810,000 | Z-6 & Z-7 | Fish Bay | 3 | 3 |
$515,000 | $490,000 | 10-30C-5 | Carolina | 2 | 2 |
$1,950,000 | $1,700,000 | 1A-3 | Hansen Bay | 4 | 2 |
$2,690,000 | $2,350,000 | 1-1 | Hansen Bay | 4 | 5.5 |
$145,000 | $115,000 | 1-U-3-C | Bethany | 1 | 1 |
$1,675,000 | $1,675,000 | 300-19 | Chocolate Hole | 3 | 3 |
$1,390,000 | $1,350,000 | 181 | Chocolate Hole | 4 | 4 |
$375,000 | $350,000 | 9-9-08 | Carolina | 2 | 2 |
$320,000 | $266,770 | 6-3-107 | Carolina | 0 | 1 |
$1,325,000 | $950,000 | 15A-3-24 | Rendezvous & Ditleff | 3 | 3 |
$1,495,000 | $1,550,000 | 200 REM | Chocolate Hole | 5 | 5.5 |
$595,000 | $530,000 | 8-9 | Emmaus | 2 | 2 |
$239,000 | $215,000 | 2B | Bethany | 1 | 1 |
$500,000 | $350,000 | 6-3-146 | Carolina | 2 | 2 |
$1,350,000 | $1,061,600 | 8A_A | Carolina | 2 | 2 |
$395,000 | $385,000 | 486C | Chocolate Hole | 5 | 3 |
$498,000 | $490,000 | 97 | Fish Bay | 2 | 2 |
$649,000 | $625,000 | 10-9-11 | Carolina | 3 | 1 |
$1,995,000 | $1,675,000 | 300-16 | Chocolate Hole | 3 | 3 |
$475,000 | $450,000 | 2-8-01 | Eden | 1 | 1 |
$960,000 | $860,000 | 3-17 | Hansen Bay | 2 | 2 |
$1,995,000 | $1,650,000 | 3-1 f/k/a | Sans Soucci & Guinea Gut | 4 | 4.5 |
$279,900 | $279,900 | S | Fish Bay | 3 | 2 |
$855,000 | $800,000 | 10-26-07 | Carolina | 2 | 2 |
$460,000 | $410,000 | 10-25D | Carolina | 2 | 2 |
$1,995,000 | $1,250,000 | 35 | Chocolate Hole | 4 | 5 |
$2,795,000 | $2,400,000 | 15A-3-28 | Rendezvous & Ditleff | 4 | 3.5 |
$3,599,000 | $3,000,000 | 3-21 | Catherineberg | 3 | 4 |
$595,000 | $593,500 | 1-29 Rem | Carolina | 3 | 2 |
$1,795,000 | $1,625,000 | 8A | Carolina | 4 | 4.5 |
$575,000 | $537,500 | 6-3-113 | Carolina | 2 | 2 |
$1,750,000 | $1,600,000 | 300-34 | Chocolate Hole | 3 | 3 |
$3,475,000 | $3,025,000 | 15A-7-25 | Rendezvous & Ditleff | 3 | 3 |
$975,000 | $880,000 | 475 | Chocolate Hole | 2 | 2 |
$1,850,000 | $1,750,000 | 15A-2-8 | Rendezvous & Ditleff | 4 | 3 |
$795,000 | $690,000 | 71-7 | Fish Bay | 4 | 3.5 |
$2,195,000 | $1,850,000 | 15A-7-14 | Rendezvous & Ditleff | 4 | 3.5 |
$1,495,000 | $1,316,250 | 10B | Contant | 4 | 3 |
$695,000 | $650,000 | 132 | Fish Bay | 3 | 2 |
$599,000 | $560,000 | 1-30 REM | Carolina | 4 | 4 |
$1,150,000 | $1,035,000 | 1Db | Bethany | 5 | 6.5 |
$575,000 | $467,689 | 7-Oct | Enighed | 3 | 3 |
$159,000 | $159,900 | 1-32-A | Carolina | 1 | 1 |
$2,832,000 | $2,550,000 | 132 | Chocolate Hole | 4 | 4 |
$1,395,000 | $1,180,000 | 17A-2 | Enighed | 3 | 3 |
$469,000 | $375,000 | 10-25b | Carolina | 3 | 2 |
$295,000 | $245,000 | 6Q | Ben Runnels Gut | 1 | 1 |
$254,000 | $242,000 | 5U-6 | Pastory | 2 | 1 |
$999,000 | $910,000 | 7Cb | Carolina | 5 | 5 |
$849,000 | $750,000 | 2-10A | Concordia | 3 | 3 |
$725,000 | $515,000 | 8A REM | Enighed | 3 | 3 |
Three homes sold in a range of $490,000 to $810,000
Condos Sold
List Price | Sold Price | Parcel Number | Estate | Total Bedrooms | Total Bathrooms | Condominium |
---|---|---|---|---|---|---|
$725,000 | $685,000 | 191 | Contant/Enighed | 3 | 3 | Mango Terrace |
$895,000 | $697,000 | 3AAA-2 | Cruz Bay Town | 1 | 1 | Gallows Point |
$990,000 | $855,000 | 11 | Enighed | 2 | 2.5 | Sirenusa |
$449,000 | $430,000 | 3Abb-3 | Cruz Bay Town | 1 | 1 | Lavender Hill |
$399,000 | $401,000 | 1A,G,GaREM | Bethany | 1 | 1 | Upper Deck Villas |
$850,000 | $825,000 | 86- 3&4 | Cruz Bay Town | 3 | 2 | Grande Bay |
$349,000 | $287,000 | 15A | Enighed | 1 | 1 | Cruz Views |
$425,000 | $400,000 | 5F-10 | Pastory | 1 | 2 | Pastory Condos |
$445,000 | $428,000 | 15A | Enighed | 1 | 1 | Cruz Views |
$750,000 | $685,000 | 3ABC & 3AAC | Cruz Bay Town | 1 | 2 | Grande Bay |
Land Sold
List Price | Sold Price | Parcel Number | Estate |
---|---|---|---|
$550,000 | $350,000 | 2-10 | Carolina |
$350,000 | $375,000 | 5-10 | Carolina |
$295,000 | $245,000 | 7B-D | Carolina |
$4,000,000 | $3,000,000 | 6C-2 | St. Quaco & Zimmerman |
$145,000 | $125,000 | 4G | Enighed |
$99,500 | $98,000 | 108A | Chocolate Hole |
$495,000 | $450,000 | 15A-7-8 | Rendezvous & Ditleff |
$99,000 | $85,000 | 8-33 | Emmaus |
$175,000 | $167,500 | 28-10 | Calabash Boom |
$115,000 | $95,000 | 537-3 | Chocolate Hole |
$329,500 | $275,000 | 300-68 | Chocolate Hole |
$90,000 | $77,000 | 23 | Saunders Gut |
$175,000 | $160,000 | 10-30-1A-1 | Carolina |
$79,000 | $73,600 | 10-51-4 | Carolina |
$375,000 | $225,000 | 6-3-84 | Carolina |
$249,000 | $190,000 | 9-1a | Glucksberg |
$145,000 | $120,000 | 3B-16 | Sans Soucci & Guinea Gut |
$239,000 | $239,000 | 14C & 14D | Enighed |
$359,000 | $240,000 | 10-32 Rem | Carolina |
$129,000 | $95,000 | 85 | Fish Bay |
$195,000 | $150,000 | 15A-1 | Contant |
$130,000 | $118,000 | 5A Rem | Freemans Ground |
$120,000 | $105,000 | 6A-1-19 | St. Quaco & Zimmerman |
$263,000 | $177,500 | 113 | Fish Bay |
$60,000 | $45,000 | 6 F H | Carolina |
$690,000 | $625,000 | 15A-3-10 | Rendezvous & Ditleff |
$115,000 | $100,100 | 5A-A | Freemans Ground |
$695,000 | $575,000 | 10-G | Contant |
$199,900 | $175,000 | 14 | Chocolate Hole |
$395,000 | $395,000 | 10-C | Contant |
$125,000 | $120,000 | 108 | Fish Bay |
$99,000 | $65,000 | 6-O-1B | Hansen Bay |
$1,250,000 | $999,500 | 3A-8 | Abrahams Fancy |
$755,000 | $650,000 | 300-69 | Chocolate Hole |
$155,000 | $155,000 | 3B-37 | Sans Soucci & Guinea Gut |
$295,000 | $275,000 | 18-34 | Enighed |
$179,000 | $165,000 | 6A-4 | St. Quaco & Zimmerman |
$229,000 | $195,000 | 17C-5 | Emmaus |
There were nine total lots sold in Q1 2016 on St. John. The average lot price was $290,000, with the highest priced lot sold for $3,000,000 on the Southeast tip of the island in Coral Bay.