Main Content

Sales History Sample

2024 ST. JOHN SALES HISTORY

Back to Complete Sales History
LAND SOLD IN 2024
Estate Parcel Zoning Size Asking $
Carolina 6T-18 R-2 0.31 $80,000
Carolina 10-10-21 R-1 0.94 $139,000
Carolina 6T-17 R-2 0.36 $130,000
Carolina 6-3-79 R-2 0.51 $166,000
Carolina 6-1-10 R-2 0.4 $250,000
Carolina 6-2-2B Rem R-2 0.28 $260,000
Carolina 10-32D R-1 0.5 $250,000
Carolina 6-3-55 R-2 0.47 $279,000
Chocolate Hole 434 R-2 0.47 $225,000
Chocolate Hole 444 R-2 0.7 $399,000
Concordia 6 W-1 0.57 $119,000
Contant 15A-5 R-2 0.68 $400,000
Fish Bay 71-17A R-1 0.5 $69,900
Freemans Ground 24-A R-2 0.92 $125,000
Peter Bay 8-4 R-1 0.67 $1,900,000
Rendezvous & Ditleff 15A-3-7 R-1 1 $640,000
Rendezvous & Ditleff 15A-7-23 R-1 0.5 $697,000
Rendezvous & Ditleff 15A-3-5 R-1 1 $1,575,000
Total Sold: 18 | Total Sales: $6,591,500 | Average Price: $366,194
HOMES SOLD IN 2024
Estate Parcel Size Asking $ Selling $
Carolina 10-8-16 5X5 $800,000 $800,000
Carolina 1-12 4X4 $899,000 $885,000
Carolina 1 Ha-2 3X3 $1,175,000 $1,050,000
Carolina 13D 3X3.5 $1,095,000 $1,195,000
Carolina 6-3-57 4X3.5 $2,199,000 $2,025,000
Catherineberg Cons 3-15a 4X4.5 $3,994,000 $3,754,000
Chocolate Hole 43 4X2 $999,000 $568,000
Chocolate Hole 443 4X4 $1,325,000 $1,250,000
Chocolate Hole 300-43 2X2 $1,750,000 $1,500,000
Chocolate Hole 137A 2X2 $1,650,000 $1,510,000
Chocolate Hole 47 4X4 $2,300,000 $2,100,000
Chocolate Hole 436 3X3 $2,999,000 $2,150,000
Chocolate Hole 300-17 & 300-2A 5X3 $2,395,000 $2,345,000
Chocolate Hole 166 6X6 $9,900,000 $8,200,000
Eden 2-6-1A 1X1 $375,000 $365,000
Fish Bay 88 4X2.5 $895,000 $850,000
Fish Bay V 2X2.5 $899,000 $880,000
Fish Bay R-1 1X2 $1,025,000 $950,000
Hansen Bay 6-o-33 3X4 $3,495,000 $3,495,000
Pastory 5TB 1X1 $1,750,000 $1,500,000
Peter Bay 12-2 5X5.5 $5,500,000 $5,250,000
Rendezvous & Ditleff 15A-7-4 3X4 $2,750,000 $2,500,000
Rendezvous & Ditleff 15A-8-A-6 6X7 $3,175,000 $3,000,000
Saunders Gut 13 4X3 $600,000 $565,000
St. Quacco & Zimmerman 6A-1-32 2X1 $620,000 $575,000
St. Quacco & Zimmerman 6-b-27 3X3 $1,195,000 $980,000
Total Sold: 26 | Total Sales: $50,242,000 | Average Price: $1,932,385
CONDOS SOLD IN 2024
Estate Unit Size Asking $ Selling $
Cruz Views 9 1X1 $495,000 $450,000
Gallows Point 13D 1X1.5 $1,500,000 $1,500,000
Palm Terrace Villas 6 4X3 $1,275,000 $1,200,000
The Hills E Lower 2X2.5 $1,127,000 $1,000,000
Upper Deck 6 2X2 $675,000 $600,000
Total Sold: 5 | Total Sales: $4,750,000 | Average Price: $950,000
FRACTIONAL OWNERSHIPS SOLD IN 2024
Estate Week Size Asking $ Selling $
Bay Vista 5 2X2 $6,000 $5,000
Bay Vista 7 2X2 $8,000 $8,000
Grande Bay Resorts 12 1X1 $34,900 $28,500
Grande Bay Resorts 6 1X1 $31,900 $30,000
Grande Bay Resorts 6 1X2 $55,000 $46,000
Sunset Ridge 43 2X2.5 $7,500 $4,875
Sunset Ridge 18 2X2.5 $10,000 $6,500
Sunset Ridge 19 2X2.5 $10,000 $6,500
Sunset Ridge 19 2X2.5 $10,000 $6,500
Sunset Ridge 7 2X2.5 $19,000 $19,000
Virgin Grand Villas 1 month 4X4.5 $132,000 $132,000
Westin Vacation Club 21 Studio $1 $1
Westin Vacation Club 3 Studio $1 $1
Westin Vacation Club 4 Studio $1 $1
Westin Vacation Club 50 3X3 $5,000 $5,000
Westin Vacation Club 7 1X2 $10,900 $9,500
Westin Vacation Club 17, 18 & 19 3X3.5 $20,000 $17,000
Total Sold: 17 | Total Sales: $324,378 | Average Price: $19,081

Get In Touch

Connect With Karye

    Join Our Newsletter
    Subscribe to receive the latest real estate market updates, exclusive new listings, architecture & design inspiration and more.

      Skip to content